Mandatory Public Disclosure
A: GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAI PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | – |
3 | SCHOOL CODE (IF APPLICABLE) | RTE 598 |
4 | COMPLETE ADDRESS WITH PIN CODE | SAI PUBLIC SCHOOL, SARDULAPUR, CHANDIGARH ROAD, NEAR MAHILPUR, TEHSIL GARHSHANKAR, DISTT. HOSHIARPUR- 146109 (PUNJAB) |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Anupam Sharma M.Sc. M.Ed. UGC- NET Qualified |
6 | SCHOOL EMAIL ID | esaischool18@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9780563625 |
B: DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N.A. |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Registration Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Self Certification |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Safety Certificate Water Test Report |
C: RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N.A. |
RESULT CLASS X – N. A.
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | Not Applicable |
RESULT CLASS XII – N. A.
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | Not Applicable |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 11+1 |
PGT | – | |
TGT | 5 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 24:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Not Required |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20335.45 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |